Our four color process vinly labels were invented here at Flexsystems..out of necessity, about 8 years ago. Many distributors have clients that have very difficult logos. So in order to decorate items for them, it became a challenge if not impossible.
We use a four color process label and then add it to a custom pvc vinyl blank and encase it with a clear coat. The patch can then be sewn, heat sealed or even made into a custom keychain, charm or zipper pull.
4CP – Patent Pending Pricing
| Scale | 0-25 (A) | 26-50 (A) | 51-100 (A) | 101-250 (A) | 251-500 (A) | 501-1000 (A) | 1001-5000 (A) |
|---|---|---|---|---|---|---|---|
| .5″ x .7″ | 3.98 | 3.78 | 3.38 | 3.30 | 3.18 | 2.78 | 1.38 |
| 1″ x .5″ | 4.58 | 4.38 | 3.98 | 3.78 | 3.58 | 3.18 | 1.58 |
| 1″ x 1″ | 5.58 | 4.50 | 4.10 | 3.80 | 3.70 | 3.38 | 1.78 |
| 2″ x .5″ | 5.98 | 5.78 | 5.38 | 5.18 | 4.98 | 1.98 | 1.80 |
| 3″ x .5″ | 5.78 | 4.98 | 4.58 | 4.38 | 3.98 | 3.58 | 2.18 |
| 1″ x 2″ | 5.70 | 4.60 | 4.18 | 3.98 | 3.90 | 3.50 | 1.90 |
| 2″ x 1.5″ | 5.58 | 4.78 | 4.38 | 3.98 | 3.78 | 3.58 | 1.98 |
| 1″ x 3″ | 5.98 | 5.18 | 4.78 | 4.38 | 4.58 | 3.78 | 2.38 |
| 1″ x 4″ | 6.58 | 6.38 | 5.98 | 5.78 | 5.58 | 5.18 | 2.98 |
| 2″ x 2″ | 6.58 | 6.38 | 5.98 | 5.78 | 5.58 | 5.18 | 2.98 |
| 2″ x 3″ | 7.98 | 6.78 | 6.38 | 5.98 | 5.78 | 5.18 | 2.98 |
| 2″ x 4″ | 7.98 | 7.78 | 7.38 | 7.18 | 6.98 | 6.58 | 3.58 |
| 3″ x 3″ | 7.98 | 7.78 | 7.38 | 7.18 | 6.98 | 6.58 | 3.58 |
| 3″ x 4″ | 7.98 | 7.78 | 7.38 | 7.18 | 6.98 | 6.58 | 4.98 |
| 3″ x 5″ | 9.98 | 9.78 | 9.38 | 9.18 | 8.98 | 8.58 | 6.58 |
| 4″ x 4″ | 9.98 | 9.78 | 9.56 | 9.36 | 9.16 | 8.76 | 7.58 |
ADDITIONAL COSTS – NET
FLEX 4CP – PATENT PENDING FOUR COLOR PROCESS LABELS
Setup Fees: $89.00. Reoccuring on all reorders.
Hybrid parts (4CP + Molded PVC): Add .40¢ Net
Sequential Numbering: Add .35¢ Net
Sample: 5 business days from art approval
Production: 7-14 business days from sample approval, higher quantities may take longer
Shipping: F.O.B. San Diego, CA
For RUSH, custom sizes or additional quantities Quote



